The Wheatsheaf Golf Society had another very successful season in 2010, ending with a meeting at Hever Golf Club where our Golfer Of The Year competition was decided. Terry Moore, the deserving winner following a consistently good season, went into the final match with a commanding lead of 4 shots over Graham Cole, who was unable to close the gap but held on to the runner up spot. Neil Wood, the winner two years ago took 3rd place, with Jim White, last year’s winner, one shot further back in fourth. Many congratulations to them, and a big thank you too to the other 35 golfers who played in the society during the course of the season helping to make it such an ongoing success.
|
Winner |
Points |
||
| Friday February 18th | Woldingham | Alan Wood | 40 |
| Friday March 25th | Royal Eastbourne | Roger Carr | 40 |
| Friday April 22nd | Lewes | Gordon Cuthbertson | 41 |
| Friday May 20th | Cooden Beach | Alan Berwick | 38 |
| Friday June 17th | Chartham Park (Baldwin Boxall Challenge) | Alan Berwick | 38 |
| Friday July 22nd | Royal Ashdown (Old Course) | Steve Dewhurst | 33 |
| Friday August 19th | Willingdon | Simon Brown | 35 |
| Wednesday October 12th | Lingfield (including racing) | Zac Cox | 37 |
| Friday November 4th | Crowborough Beacon | Rick Clark | 31 |
1 Zac Cox
2 Simon Brown
3 Alan Berwick
Winner |
Points |
||
| Friday January 29th | Pyecombe | Terry Moore | 42 points |
| Friday February 26th | Woldingham | Neil Wood | 39 points |
| Friday March 26th | Lingfield (incl racing) | Tony Cottington | 39 points |
| Friday April 30th | Lamberhurst | Zac Cox | 35 points |
| Friday May 21st | Cooden Beach | Roger Carr | 38 points |
| Friday August 20th | Seaford Head | Jeff Bacon | 45 points |
| Friday October 15th | Mid Sussex | Simon Brown | 34 points |
| Friday November 5th | Hever | Kevin Plowman | 37 points |
Click here for the rules of the Wheatsheaf Golf Society