Wheatsheaf Beer and Music Festival
The next beer festival will be the spring festival on the 25th, 26th and 27th of May 2013
There will be 24 guest ales as usual, along with 12 or so ciders and perrys, and of course the usual range of Harvey's. you can see the detailed beer list below.
This year we have live music Saturday afternoon, Saturday night, Sunday afternoon, Sunday Night and Monday afternoon, again, details are below.
We look forward to seeing you in may!
Pete and Becky
| Mary Jane | 3.5% | Ilkley Brewery |
| Harrier | 3.5% | Cotleigh Brewery |
| Maypole | 3.7% | Roosters Brewery |
| Dizzy Blonde | 3.8% | Robinsons Brewery |
| Long Blonde | 3.8% | Long Man Brewery |
| Swift One | 3.8% | Bowman Brewery |
| Nutty Slack | 3.9% | Prospect Brewery |
| Goose Eye Bitter | 3.9% | Goose Eye Brewery |
| Partridge Best | 4.0% | Darkstar Brewery |
| Dark Munro | 4.0% | Highland Brewery |
| Stone Faced | 4.0% | Lymestone Brewery |
| Iceberg | 4.1% | Titanic |
| Tenner Ale | 4.1% | Wold Top Brewery |
| Mayhem | 4.3% | North Yorkshire Brewing Co. |
| Cunning Stunt | 4.3% | Fuzzy Duck Brewery |
| Mungo Mild | 4.4% | Partners Brewery |
| White Monk | 4.5% | Phoenix Brewery |
| Maid Marian | 4.5% | Springhead Brewery |
| Tea Kettle Stout | 4.7% | Tring Brewery |
| Dragons Blood | 4.8% | St. George's Brewery |
| Stomstay | 5.0% | O'Hanlons Brewery |
| Ramble Tamble | 5.0% | Triple FFF Brewery |
| May Bee | 5.0% | Williams Bros Brewery |
| Challenger Special | 5.2% | Saltaire Brewery |
We will also have 12 ciders and perrys, and of course 6 different Harvey's ales on draught!
Saturday 25th 3pm - The Midnight Project
Saturday 25th 9pm - The Tar Babies
Sunday 26th 3pm - John Paul Miller
Sunday 26th 9pm - The Big Kahuna
Monday 27th 3pm - John McDevitt